サイトマップ | 連絡先 | IAjapan TOP
IAjapan 財団法人インターネット協会
有害情報対策ポータルサイト 迷惑メール対策編
  • 一般利用者の皆様へ
  • メール管理者の皆様へ
  • 関連情報
  • サイト紹介

Page 25

※ 当ページは、実際のRFCドキュメントでは分割された表の後半部となっているため[Page 24] の表を再掲しています。

The initial set of entries in this registry is as follows:

+-----------+----------+----------------+------------------------------+
|   Code    | Defined  | Auth Method(s) | Meaning                      |
+-----------+----------+----------------+------------------------------+
| none      | this     | dkim           | section 2.4.1                |
|           | document | domainkeys     |                              |
|           |          +----------------+------------------------------+
|           |          | spf            | section 2.4.2                |
|           |          | sender-id      |                              |
|           |          +----------------+------------------------------+
|           |          | auth           | section 2.4.4                |
+-----------+----------+----------------+------------------------------+
| pass      | this     | dkim           | section 2.4.1                |
|           | document | domainkeys     |                              |
|           |          +----------------+------------------------------+
|           |          | spf            | section 2.4.2                |
|           |          | sender-id      |                              |
|           |          +----------------+------------------------------+
|           |          | iprev          | section 2.4.3                |
|           |          +----------------+------------------------------+
|           |          | auth           | section 2.4.4                |
+-----------+----------+----------------+------------------------------+
| fail      | this     | dkim           | section 2.4.1                |
|           | document | domainkeys     |                              |
|           |          +----------------+------------------------------+
|           |          | iprev          | section 2.4.3                |
|           |          +----------------+------------------------------+
|           |          | auth           | section 2.4.4                |
+-----------+----------+----------------+------------------------------+
| policy    | this     | dkim           | section 2.4.1                |
|           | document | domainkeys     |                              |
|           |          +----------------+------------------------------+
|           |          | spf            | section 2.4.2                |
|           |          | sender-id      |                              |
+-----------+----------+----------------+------------------------------+
| neutral   | this     | dkim           | section 2.4.1                |
|           | document | domainkeys     |                              |
|           |          +----------------+------------------------------+
|           |          | spf            | section 2.4.2                |
|           |          | sender-id      |                              |
+-----------+----------+----------------+------------------------------+
| temperror | this     | dkim           | section 2.4.1                |
|           | document | domainkeys     |                              |
|           |          +----------------+------------------------------+
|           |          | spf            | section 2.4.2                |
|           |          | sender-id      |                              |
|           |          +----------------+------------------------------+
|           |          | iprev          | section 2.4.3                |
|           |          +----------------+------------------------------+
|           |          | auth           | section 2.4.4                |
+-----------+----------+----------------+------------------------------+
| permerror | this     | dkim           | section 2.4.1                |
|           | document | domainkeys     |                              |
|           |          +----------------+------------------------------+
|           |          | spf            | section 2.4.2                |
|           |          | sender-id      |                              |
|           |          +----------------+------------------------------+
|           |          | iprev          | section 2.4.3                |
|           |          +----------------+------------------------------+
|           |          | auth           | section 2.4.4                |
+-----------+----------+----------------+------------------------------+
| hardfail  | this     | spf            | section 2.4.2                |
|           | document | sender-id      |                              |
+-----------+----------+----------------+------------------------------+
| softfail  | this     | spf            | section 2.4.2                |
|           | document | sender-id      |                              |
+-----------+----------+----------------+------------------------------+

本レジストリの初期エントリ一覧は以下の通り。

結果コード 定義文書 認証方式 セマンティクス
none 本文書 dkim
domainkeys
2.4.1節
spfsender-id 2.4.2節
auth 2.4.4節
pass 本文書 dkim
domainkeys
2.4.1節
spfsender-id 2.4.2節
iprev 2.4.3節
auth 2.4.4節
fail 本文書 dkim
domainkeys
2.4.1節
iprev 2.4.3節
auth 2.4.4節
policy 本文書 dkim
domainkeys
2.4.1節
spfsender-id 2.4.2節
neutral 本文書 dkim
domainkeys
2.4.1節
spfsender-id 2.4.2節
temperror 本文書 dkim
domainkeys
2.4.1節
spfsender-id 2.4.2節
iprev 2.4.3節
auth 2.4.4節
permerror 本文書 dkim
domainkeys
2.4.1節
spfsender-id 2.4.2節
iprev 2.4.3節
auth 2.4.4節
hardfail 本文書 spfsender-id 2.4.2節
softfail 本文書 spfsender-id 2.4.2節

 

[Page 25]

《PREV》 1 4 7 10 13 16 19 22 25 28 31 34 37 40 43 
 
リンク・転載・引用・ロゴ使用について | プライバシーポリシー | IAjapanについて | 連絡先